Welcome


Mission Statement
Farmers Ranchers Co-op is committed to being a business partner with our patrons, efficiently providing products, services and expertise that enhance the profitability of our member owners.

Visit our Newsletter page to read the latest edition of Trailhead.
 

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 448'0 457'0 447'0 456'2s 8'6 01:42P
Dec 10 462'0 471'6 461'0 470'6s 8'2 01:42P
Mar 11 475'0 484'0 474'6 484'0s 8'0 01:42P
May 11 479'6 486'6 479'4 487'4s 6'6 01:42P
Jul 11 483'2 489'4 483'0 489'6s 5'2 01:42P
Sep 11 466'0 468'0 466'0 473'2s 6'6 01:42P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1040'0 1040'0 1035'0 1037'6s -3'4 01:42P
Nov 10 1046'0 1047'4 1040'4 1046'0s -2'6 01:42P
Jan 11 1054'4 1057'0 1051'0 1055'2s -3'0 01:42P
Mar 11 1059'4 1062'0 1056'4 1062'0s -2'2 01:42P
May 11 1060'4 1063'0 1058'0 1064'0s -1'6 01:42P
Jul 11 1065'0 1068'0 1064'0 1069'2s -1'4 01:42P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 97.500 97.550 96.750 96.900s - 0.350 01:15P
Dec 10 100.000 100.100 99.500 99.650s - 0.050 01:15P
Feb 11 101.400 101.400 100.700 100.950s - 0.175 01:15P
Apr 11 102.450 102.450 101.725 101.825s - 0.475 01:15P
Jun 11 98.500 98.750 98.250 98.400s - 0.275 01:15P
Aug 11 98.100 98.400 98.100 98.400s - 0.100 01:15P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 112.050 112.400 111.400 111.425s - 0.675 01:15P
Oct 10 112.650 112.700 111.600 111.750s - 0.675 01:15P
Nov 10 113.650 113.650 112.550 112.725s - 0.700 01:15P
Jan 11 113.100 113.100 112.550 112.650s - 0.700 01:15P
Mar 11 112.750 112.750 112.150 112.350s - 0.525 01:15P
Apr 11 112.975 113.000 112.500 112.800s 0.000 01:15P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 703'2 703'2 703'2 706'6s 28'0 01:42P
Dec 10 714'0 742'0 713'4 738'0s 27'0 01:42P
Mar 11 742'0 767'4 742'0 766'2s 27'0 01:42P
May 11 765'4 765'4 765'4 767'2s 23'4 01:42P
Jul 11 722'4 743'4 721'4 738'6s 17'6 01:42P
Sep 11 742'4s 16'4 01:42P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 76.550 77.700 76.150 77.375s 1.075 01:15P
Dec 10 74.500 75.600 74.200 75.125s 0.875 01:15P
Feb 11 77.850 78.800 77.650 78.500s 0.650 01:15P
Apr 11 78.950 79.900 78.950 79.650s 0.400 01:15P
May 11 82.550 82.700 82.500 82.575s 0.425 01:15P
Jun 11 84.350 85.150 84.250 85.150s 0.650 01:15P
My Custom Markets
Symbol Open High Low Last Change Time More

 
Back to the Top
 

Google Search

Google

Add Us To Your Favorites
 
Follow the steps below to add www.frcoop.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Did You Know?

In 1913 the first U.S. veterinary license was issued for production of anti-hog-cholera serum


Fact courtesy of the USDA


 
Back to the Top
 


What's News
Keep your money-commit to seed purchase early!
Click here to see our program to save your money and maybe receive free seed and chemistry!

Mr. Tire can keep you rolling!
Don’t let a flat tire bring your operation to a halt! Click here on how we can help with tractor, pivot, or other tire needs!

Smart phones for your busy lifestyle

Motorola Devour, Motorola Droid, and Samsung: Check out these models available from Farmers Ranchers Co-op Appliance Store on South Main in Ainsworth.

Local News
 
Co-products and Cornstalk Residue Can Cut Cow Feed Costs by a Dollar a Day
University of Illinois researchers recently discovered that feeding co-products and cornstalk residu...

Corn Cob Biofuels Face Economic Challenges
While corn cobs could provide a future source of biofuels, a Purdue University study says farmers wi...

Dairy Antibiotics Break Down Before Reaching Groundwater
A new study is helping alleviate concerns that antibiotics used on dairy farms might lead to large-s...

Now’s the Time for Fall Lawn Maintenance
Fall lawn care, including aeration followed by fertilization and overseeding, will prepare your lawn...

Hog Production: What Price for Corn?
There’s an old adage among farmers in the Midwest that says when corn is cheap you have to "wa...

   

Local Conditions
Ainsworth, NE
Chg Zip Code: 
Temp: 66oF Feels Like: 66oF
Humid: 96% Dew Pt: 65oF
Barom: 29.75 Wind Dir: SSE
Cond: Cloudy Wind Spd: 16 mph
Sunrise: 7:14 Sunset: 7:59
As reported at AINSWORTH, NE at 9:00 PM
 
Local Radar
Ainsworth, NE
Radar
 
Local Forecast
Ainsworth, NE

Friday

Saturday

Sunday

Monday

Tuesday
High: 78°F
Low: 53°F
Precip: 56%
High: 81°F
Low: 48°F
Precip: 0%
High: 87°F
Low: 52°F
Precip: 0%
High: 76°F
Low: 51°F
Precip: 20%
High: 74°F
Low: 52°F
Precip: 30%
View complete Local Weather
 
DTN Weather Summary
Rain Friday in Illinois, Missouri
Bryce Anderson (Bio) – DTN Meteorologist

Friday will bring rain and potential harvest delays to the southern half of Illinois, most of Missouri, and the northern Delta. A large area of the northern and western Plains through eastern Canadian Prairies will also see light to moderate rain. » More DTN Weather Commentary

Posted at 1:52PM Thu Sep 9, 2010 CDT

 
Back to the Top
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN